Fees
Contract Prices
| Membership Type | Price |
|---|---|
| Membership | $1.00 |
| Rural Contract | $8,000.00 |
| Rural Irrigation | $8,000.00 |
| Urban Residential Contract | $4,000.00 |
| Grain Dryer (0–2 Million BTUs) | $11,000.00 |
| Grain Dryer (2–4 Million BTUs) | $15,000.00 |
| Grain Dryer (4–6 Million BTUs) | $19,000.00 |
| Additional Capacity Over 6 Million BTUs | $1,000 per additional million BTUs |
Special Non-Grantable Contracts
Rural and Urban Special Non-Grantable contracts are priced based on current contract rates and any applicable Co-op costs in excess of standard contract tiers.
Note: All contract prices are subject to change by resolution of the Board of Directors.
Account & Billing Fees
| Description | Fee |
|---|---|
| Returned Cheque (NSF) | $100.00 |
| Gas Billing Invoice Reprint | $50.00 |
| Replacement Contract | $200.00 |
| Additional Contract/Reprint | $50.00 |
| Second Additional Contract/Reprint | $100.00 |
| Contract Amendment Administration | $50.00 |
| Crossing Agreement Administration | $300.00 |
Collection, Disconnection & Reconnection Fees
| Description | Fee |
|---|---|
| 14-Day Arrears Letter (Mail Notification) | $75.00 |
| 1st 3-Day Hand Delivery Pre-Termination Notice | $100.00 |
| 2nd Hand Delivery Termination Notice | $200.00 |
| Disconnection / Gas Meter Lock-Off | $150.00 |
| Caveat Registration of Arrears | $150.00 |
| Reconnection Gas Meter | $150.00 |
| Security Deposit | $750.00 |
Service Restoration
All outstanding fees must be paid before natural gas service will be restored. Security deposits remain with Bow River Gas Co-op until the Board of Directors determines the customer’s credit standing has improved.
Deposits & Interest
| Description | Rate |
|---|---|
| Security Deposit Interest | 1.5% per annum |
| Interest on Overdue Accounts | 1.5% per month |
Irrigation Deposit Policy
A security deposit equal to one-half of the customer’s five-year average annual gas consumption may be required if irrigation accounts are not paid in full by February 10.
The deposit must be paid by April 30 before each irrigation season for up to three consecutive years.
Deposits do not earn interest and may be applied to overdue accounts in accordance with Bow River Gas Co-op policy.
Gas Line Strike Penalty
A flat fee of $500.00 will be added to repair bills for negligent gas line strikes.
Additional charges may include:
- Gas loss
- Labour
- Materials
Land Damage Rates
| Type of Land | Rate |
|---|---|
| Crop Land | $0.50 per metre |
| Grass Land | $0.50 per metre |
| Bell Hole | $100.00 |
Rates may vary at management discretion.
Construction Labour Rates
| Labour Type | Rate |
|---|---|
| Gasfitter | $110.00/hour |
| Gas Utility Operator | $110.00/hour |
| Gasfitter Apprentice / Operator in Training | $70.00/hour |
| Overtime (Gasfitter / Utility Operator) | $165.00/hour |
| Overtime (Apprentice) | $105.00/hour |
| Industrial Labour (up to) | $135.00/hour |
Equipment Rentals
| Equipment | Rate |
|---|---|
| Dump Trailer | $125.00/day |
| Plow | $150.00/day |
| Walk-Behind Trencher | $150.00/day |
Hydrovac Services
| Service | Rate |
|---|---|
| Hydrovac Operator & Unit | $125.00/hour |
| Extra Water Pump/Truck & Operator | $90.00/hour |
Winter rates are subject to management discretion.
Mileage Charges
Mileage is charged at $0.80 per kilometre.
| Service Type | Mileage Charged |
|---|---|
| Business Hours Call-Out | One-way from the Vauxhall shop |
| After-Hours Call-Out | Round trip from the service technician’s point of origin |
| Non-Member Service Outside the Co-op Service Area | Round trip from the Vauxhall shop |
| Industrial Work | Round trip from the Vauxhall shop |
Shop Supplies & Administration
| Description | Fee |
|---|---|
| Shop Supplies | 3% of work order |
| Third-Party Document Preparation | $300.00 per location + GST |
Disclaimer
All rates and fees are subject to change by resolution of the Board of Directors. Applicable taxes will be added where required.
